
| Company | MOORnetworks AG MOORnetworks SA MOORnetworks Inc. |
| Commercial register | CH-020.4.023.984-2 Registration 2001 |
| Legal form | Stock corporation |
| Shareholders | 100% owned by the management |
| Headquarter | CH-8303 Bassersdorf (ZH) |
| Outside agencies | Zurich, Bern, Germany |
| Auditing agency | Naef Treuhand Consulting CH-8424 Embrach |
| Key data | |
| Company size | 15 Partner and project-based Freelancer |
| VAT No. | 529 210 |
| VAT ID | CHE-109.323.266 |
| SIC-Industry Code | SIC 737x |
| D&B DUNS® Number | 48-161-9877 |
| Liability Insurance | Allianz Suisse Insurance |


